Back
In stock
6SL3201-2AD20-8VA0 Siemens
RM320.00
6SL3201-2AD20-8VA0 Siemens
6SL3201-2AD20-8VA0 Siemens SINAMICS V20 brake module 380 V-480 V 3AC/200 V – 240 V Duty cycle from 5% to 100% Size: 90x150x88 (WxHxD)
-
Description
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3201-2AD20-8VA0 | ||||||||||||||||||||||||||||||
| Product Description | SINAMICS V20 brake module 380 V-480 V 3AC/200 V – 240 V Duty cycle from 5% to 100% Size: 90x150x88 (WxHxD) | ||||||||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | [Y / 350 | ||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||
| Customer Price | MYR 320.00 | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.700 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 135.00 x 205.00 x 125.00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 6940408102842 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 8504909090 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V20 | ||||||||||||||||||||||||||||||
| Product Group | 5679 | ||||||||||||||||||||||||||||||
| Group Code | R220 | ||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 05.07.2010 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
