Back
In stock
6SL3210-1PE23-3AL0 Siemens
RM6,080.00
6SL3210-1PE23-3AL0 Siemens
6SL3210-1PE23-3AL0 Siemens SINAMICS POWER MODULE PM240-2 WITH BUILT IN CL. A FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 11KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 15KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 355 X 140 X 165 (HXWXD), FSC PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6
-
Description
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3210-1PE23-3AL0 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS POWER MODULE PM240-2 WITH BUILT IN CL. A FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 11KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 15KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 355 X 140 X 165 (HXWXD), FSC PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6 | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | [H / 338 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | MYR 6,080.00 | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 5.400 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 157.00 x 185.00 x 440.00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948666111 | |||||||||||||||||||||||||||||||||
| UPC | 887621780043 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product Group | 9772 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
