Back
In stock
6AG1155-6AU01-7CN0 Siemens
RM3,200.00
6AG1155-6AU01-7CN0 Siemens
6AG1155-6AU01-7CN0 Siemens SIPLUS ET 200SP IM155-6PN HF based on 6ES7155-6AU01-0CN0 with conformal coating, -40…+70 °C, 2-port interface module 1 slot for BusAdapter, max. 64 I/O modules, and 16 ET 200AL modules, S2 redundancy, multi hot swap, 0.25 ms, isochronous mode, optional PN strain relief, including server module (6AG1193-6PA00-7AA0)
-
Description
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1155-6AU01-7CN0 | |||||||||||||||||||||||||||||||||
| Product Description | SIPLUS ET 200SP IM155-6PN HF based on 6ES7155-6AU01-0CN0 with conformal coating, -40…+70 °C, 2-port interface module 1 slot for BusAdapter, max. 64 I/O modules, and 16 ET 200AL modules, S2 redundancy, multi hot swap, 0.25 ms, isochronous mode, optional PN strain relief, including server module (6AG1193-6PA00-7AA0) | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | SA / 473 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | MYR 3,200.00 | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 200 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.200 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 8.30 x 12.20 x 6.30 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047618102760 | |||||||||||||||||||||||||||||||||
| UPC | 195125053748 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
| Product Group | 4257 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 31.10.2018 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
