Back
In stock
6AG2677-2SB42-2GB0 Siemens
RM28,200.00
6AG2677-2SB42-2GB0 Siemens SIPLUS ET 200SP CPU 1515SP PC2 F rail based on 6ES7677-2SB42-0GB0 with conformal coating, -40…+60 °C, OT2 with ST1/2 (+70 °C für 10 minutes), 8 GB RAM, 30 GB CFast with Windows 10 IoT Enterprise 64-bit and S7-1500 SoftwareController CPU 1505SP preinstalled, interfaces: 1x slot CFast, 1x slot SD/MMC, 1x connection for ET 200SP BusAdapter PROFINET, 1x 10/100/1000 Mbps Ethernet 2x USB 3.0; 2x USB 2.0, 1x DisplayPort,
-
Description
6AG2677-2SB42-2GB0 Siemens
6AG2677-2SB42-2GB0 Siemens
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG2677-2SB42-2GB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIPLUS ET 200SP CPU 1515SP PC2 F rail based on 6ES7677-2SB42-0GB0 with conformal coating, -40…+60 °C, OT2 with ST1/2 (+70 °C für 10 minutes), 8 GB RAM, 30 GB CFast with Windows 10 IoT Enterprise 64-bit and S7-1500 SoftwareController CPU 1505SP preinstalled, interfaces: 1x slot CFast, 1x slot SD/MMC, 1x connection for ET 200SP BusAdapter PROFINET, 1x 10/100/1000 Mbps Ethernet 2x USB 3.0; 2x USB 2.0, 1x DisplayPort, | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | ZE / 473 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | MYR28,200.00 | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5A992 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 77 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.830 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 14.20 x 18.90 x 9.20 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047618100940 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
| Product Group | 4C03 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 18.09.2018 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
