Back
In stock
6AG1132-6HD01-7BB1 Siemens
RM800.00
6AG1132-6HD01-7BB1 Siemens
6AG1132-6HD01-7BB1 Siemens SIPLUS ET 200SP RQ 4x 120V DC..230VAC/5A ST based on 6ES7132-6HD01-0BB1 with conformal coating, -40…+70 °C, relay module normally open, suitable for BU type B0 or B1, module diagnostics
-
Description
6AG1132-6HD01-7BB1 Siemens
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1132-6HD01-7BB1 | |||||||||||||||||||||||||||||||||
| Product Description | SIPLUS ET 200SP RQ 4x 120V DC..230VAC/5A ST based on 6ES7132-6HD01-0BB1 with conformal coating, -40…+70 °C, relay module normally open, suitable for BU type B0 or B1, module diagnostics | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | SA / 473 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | MYR800.00 | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 137 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.052 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6.70 x 7.70 x 3.00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047618090135 | |||||||||||||||||||||||||||||||||
| UPC | 804766787508 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
| Product Group | 4257 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 09.02.2017 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
