Back
In stock
6AG2134-6GD01-1BA1 Siemens
RM1,800.00
6AG2134-6GD01-1BA1 Siemens
6AG2134-6GD01-1BA1 Siemens SIPLUS ET 200SP AI 4xI 2-/4-wire T1 rail based on 6ES7134-6GD01-0BA1 with conformal coating, -40…+60 °C, OT1 with ST1/2 (+70 °C für 10 minutes), analog input module, suitable for BU type A0, A1, color code CC03, module diagnostics, 16-bit, +/-0.3%
-
Description
6AG2134-6GD01-1BA1 Siemens
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG2134-6GD01-1BA1 | |||||||||||||||||||||||||||||||||
| Product Description | SIPLUS ET 200SP AI 4xI 2-/4-wire T1 rail based on 6ES7134-6GD01-0BA1 with conformal coating, -40…+60 °C, OT1 with ST1/2 (+70 °C für 10 minutes), analog input module, suitable for BU type A0, A1, color code CC03, module diagnostics, 16-bit, +/-0.3% | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | SA / 473 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | MYR1,800.00 | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 147 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.042 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6.50 x 7.70 x 2.30 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047618093938 | |||||||||||||||||||||||||||||||||
| UPC | 804766708961 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
| Product Group | 4C03 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 08.02.2018 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
