Back
In stock
SIEMENS-6AG1193-6BP20-7BA0
RM251.00
SIEMENS-6AG1193-6BP20-7BA0
SIPLUS ET 200SP BU15-P16+A10+2B based on 6ES7193-6BP20-0BA0 with conformal coating, -40…+70 °C, BU type A0, push-in terminals, with 10 AUX terminals, bridged to the left, WxH: 15 mm x141 mm,
-
Description
SIEMENS-6AG1193-6BP20-7BA0
SIPLUS ET 200SP BU15-P16+A10+2B based on 6ES7193-6BP20-0BA0 with conformal coating, -40…+70 °C, BU type A0, push-in terminals, with 10 AUX terminals, bridged to the left, WxH: 15 mm x141 mm,
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1193-6BP20-7BA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIPLUS ET 200SP BU15-P16+A10+2B based on 6ES7193-6BP20-0BA0 with conformal coating, -40…+70 °C, BU type A0, push-in terminals, with 10 AUX terminals, bridged to the left, WxH: 15 mm x141 mm, | ||||||||||||||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | SA / 473 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | MYR251.00 | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time *If Available* | 70 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.057 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 4.00 x 15.00 x 2.80 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047618043285 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||||||||
| Product Group | 4257 | ||||||||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 01.09.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
