Back
In stock
6AG1134-6JF00-2CA1 Siemens
RM2,750.00
6AG1134-6JF00-2CA1 Siemens
6AG1134-6JF00-2CA1 Siemens SIPLUS ET 200SP AI 8xRTD/TC 2-wire based on 6ES7134-6JF00-0CA1 with conformal coating, -40…+60 °C, analog input module, suitable for BU type A0, A1, color code CC00, channel diagnostics, 16-bit, +/-0.1%
-
Description
6AG1134-6JF00-2CA1 Siemens
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1134-6JF00-2CA1 | |||||||||||||||||||||||||||||||||
| Product Description | SIPLUS ET 200SP AI 8xRTD/TC 2-wire based on 6ES7134-6JF00-0CA1 with conformal coating, -40…+60 °C, analog input module, suitable for BU type A0, A1, color code CC00, channel diagnostics, 16-bit, +/-0.1% | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | SA / 473 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | MYR2,750.00 | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 200 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.040 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6.70 x 7.70 x 2.50 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047618066703 | |||||||||||||||||||||||||||||||||
| UPC | 804766758331 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
| Product Group | 4257 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 25.02.2014 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
