Back    
    
    
    
    
    
        
            
            
                
                
            
        
        
            
                
        
    
	
		
			
									
						
							
						
					
							
		
	
	
                    
                    In stock		
	
	
	
	
                
            6AG1135-6GB00-7BA1 Siemens
RM1,380.00
6AG1135-6GB00-7BA1 Siemens
SIPLUS ET 200SP AQ 2xI standard, based on 6ES7135-6GB00-0BA1 with conformal coating, -40…+70 °C, analog output module, suitable for BU type A0, A1, color code CC00, module diagnostics, 16 bit
- 
	                        Description
6AG1135-6GB00-7BA1 Siemens
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1135-6GB00-7BA1 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIPLUS ET 200SP AQ 2xI standard, based on 6ES7135-6GB00-0BA1 with conformal coating, -40…+70 °C, analog output module, suitable for BU type A0, A1, color code CC00, module diagnostics, 16 bit | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | SA / 473 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | MYR1380.00 | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 70 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.041 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 7.00 x 7.70 x 2.30 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047618074913 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766353307 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||||||||
| Product Group | 4257 | ||||||||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 01.06.2016 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
 
				
				
					 
        
        