Back
In stock
6AG2155-6AU01-4BN0 Siemens
RM2,650.00
6AG2155-6AU01-4BN0 Siemens
6AG2155-6AU01-4BN0 Siemens SIPLUS ET 200SP IM155-6PN ST TX rail based on 6ES7155-6AU01-0BN0 with conformal coating, -40…+70 °C, OT4 with ST1/2 (+85 °C for 10 minutes), PROFINET interface module, 1 slot for BusAdapter, max. 32 I/O modules, and 16 ET 200AL modules, single hot swap, including server module (6AG1193-6PA00-7AA0)
-
Description
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG2155-6AU01-4BN0 | |||||||||||||||||||||||||||||||||
| Product Description | SIPLUS ET 200SP IM155-6PN ST TX rail based on 6ES7155-6AU01-0BN0 with conformal coating, -40…+70 °C, OT4 with ST1/2 (+85 °C for 10 minutes), PROFINET interface module, 1 slot for BusAdapter, max. 32 I/O modules, and 16 ET 200AL modules, single hot swap, including server module (6AG1193-6PA00-7AA0) | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | SA / 473 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | 2,650.00 | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 77 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.200 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 122.00 x 83.00 x 63.00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047618088217 | |||||||||||||||||||||||||||||||||
| UPC | 804766950865 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
| Product Group | 4C03 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 04.12.2017 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
