Back    
    
    
    
    
    
        
            
            
                
                
            
        
        
            
                
        
    
	
		
			
									
						
							
					
							
		
	
	
                    
                    In stock		
	
	
	
	
                
            6ES7134-6JD00-0DA1 Siemens
RM910.00
6ES7134-6JD00-0DA1 Siemens
6ES7134-6JD00-0DA1 Siemens SIMATIC ET 200SP, Analog input module, AI 4xTC High Speed, suitable for BU type A0, A1, Color code CC00, channel diagnostics, 16 bit, +/-0.1%
- 
	                        Description
6ES7134-6JD00-0DA1 Siemens
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7134-6JD00-0DA1 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, Analog input module, AI 4xTC High Speed, suitable for BU type A0, A1, Color code CC00, channel diagnostics, 16 bit, +/-0.1% | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | (B / 255 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | MYR910.00 | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.041 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6.80 x 7.80 x 2.40 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623410270 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 27.07.2018 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
 
				
				
					 
        
        