Back
In stock
6ES7522-1BF00-0AB0 Siemens
RM750.00
6ES7522-1BF00-0AB0 Siemens
6ES7522-1BF00-0AB0 Siemens SIMATIC S7-1500, digital output module DQ 8×24 V DC/2A HF; 8 channels in groups of 8; 8 A per group; diagnostics; substitute value: 2 channels can be used for pulse width modulation(PWM) . the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. front connector (screw terminals or push-in) to be ordered separately
-
Description
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7522-1BF00-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500, digital output module DQ 8×24 V DC/2A HF; 8 channels in groups of 8; 8 A per group; diagnostics; substitute value: 2 channels can be used for pulse width modulation(PWM) . the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. front connector (screw terminals or push-in) to be ordered separately | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | ^8 / 219 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | MYR 750.00 | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.281 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 15.10 x 15.20 x 4.70 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515079880 | |||||||||||||||||||||||||||||||||
| UPC | 887621139117 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 25.02.2013 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
