Back
In stock
6ES7522-1BH10-0AA0 Siemens
RM800.00
6ES7522-1BH10-0AA0 Siemens
6ES7522-1BH10-0AA0 Siemens IMATIC S7-1500, digital output module, DQ16xDC 24V/0.5A BA, 16 channels in groups of 8, 4 A per group; the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. delivery incl. front connector push-in
-
Description
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7522-1BH10-0AA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500, digital output module, DQ16xDC 24V/0.5A BA, 16 channels in groups of 8, 4 A per group; the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. delivery incl. front connector push-in | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | ^8 / 219 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | MYR 800.00 | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.302 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 15.10 x 20.40 x 3.70 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623402510 | |||||||||||||||||||||||||||||||||
| UPC | 887621779061 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 21.10.2013 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
