Back
In stock
7MH4138-6AA00-0BA0 Siemens
RM3,000.00
7MH4138-6AA00-0BA0 Siemens
7MH4138-6AA00-0BA0 Siemens SIWAREX WP321 WEIGHING ELECTRONIC (1 CHANNEL) FOR STRAIN GAUGE LOAD CELLS / FULL BRIDGES (1-4 mV/V) FOR SIMATIC ET200SP, FITS to BU-TYPE A0, RS485- INTERFACE FOR CONNECTION OF SIWATOOL OR A REMOTE DISPLAY Detailed load cell diagnostics possible with digital junction box SIWAREX DB (7MH5001-0AD20 or 7MH5001-0AD01).
-
Description
7MH4138-6AA00-0BA0 Siemens
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7MH4138-6AA00-0BA0 | ||||||||||||||||||||||||
| Product Description | SIWAREX WP321 WEIGHING ELECTRONIC (1 CHANNEL) FOR STRAIN GAUGE LOAD CELLS / FULL BRIDGES (1-4 mV/V) FOR SIMATIC ET200SP, FITS to BU-TYPE A0, RS485- INTERFACE FOR CONNECTION OF SIWATOOL OR A REMOTE DISPLAY Detailed load cell diagnostics possible with digital junction box SIWAREX DB (7MH5001-0AD20 or 7MH5001-0AD01). | ||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Price Group / Headquarter Price Group | C5 / 8W3 | ||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||
| Customer Price | MYR3,000.00 | ||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Standard lead time ex-works | 50 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0.040 Kg | ||||||||||||||||||||||||
| Packaging Dimension | 134.00 x 154.00 x 89.00 | ||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169846325 | ||||||||||||||||||||||||
| UPC | 887621822002 | ||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||
| Product Group | 4909 | ||||||||||||||||||||||||
| Group Code | R3P5 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| RoHS Conformity Date | Since: 05.02.2014 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
