Back
In stock
SIEMENS-3RK1908-0AP00-0BP0
RM750.00
SIEMENS-3RK1908-0AP00-0BP0
Base unit (BU30-MS3) For ET 200SP motor starter With infeed 24 V
-
Description
SIEMENS-3RK1908-0AP00-0BP0
Base unit (BU30-MS3) For ET 200SP motor starter With infeed 24 V
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1908-0AP00-0BP0 | ||||||||||||||||||||||||||||||
| Product Description | Base unit (BU30-MS3) For ET 200SP motor starter With infeed 24 V | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | L> / 42D | ||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||
| Customer Price | MYR750.00 | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Estimated dispatch time *If Available* | 3 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.213 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 55.00 x 219.00 x 86.00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4047621021324 | ||||||||||||||||||||||||||||||
| UPC | 804766246951 | ||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
| Product Group | 3724 | ||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 15.04.2016 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||
| SCIP number | d8390ee4-29e6-4a64-a987-d90623e6aea8 | ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
