Back
In stock
SIEMENS-6AG1193-6BP00-7DA0
RM380.00
SIEMENS-6AG1193-6BP00-7DA0
SIPLUS ET 200SP BU15-P16+A0+2D based on 6ES7193-6BP00-0DA0 with conformal coating, -40…+70 °C, BU type A0, push-in terminals, without AUX terminals, new load group, WxH: 15 mm x 117 mm,
-
Description
SIEMENS-6AG1193-6BP00-7DA0
SIPLUS ET 200SP BU15-P16+A0+2D based on 6ES7193-6BP00-0DA0 with conformal coating, -40…+70 °C, BU type A0, push-in terminals, without AUX terminals, new load group, WxH: 15 mm x 117 mm,
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1193-6BP00-7DA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIPLUS ET 200SP BU15-P16+A0+2D based on 6ES7193-6BP00-0DA0 with conformal coating, -40…+70 °C, BU type A0, push-in terminals, without AUX terminals, new load group, WxH: 15 mm x 117 mm, | ||||||||||||||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | ZE / 473 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | MYR380.00 | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time *If Available* | 70 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.047 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 4.00 x 12.00 x 2.80 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047618043278 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85366990 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||||||||
| Product Group | 4257 | ||||||||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 01.09.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
