Back
In stock
SIEMENS-6EP7133-6AE00-0BN0
RM1,100.00
SIEMENS-6EP7133-6AE00-0BN0
SIMATIC ET 200SP PS 24V/10A Stabilized power supply Input: 120/230 V AC Output: 24 V DC/10 A
-
Description
SIEMENS-6EP7133-6AE00-0BN0
SIMATIC ET 200SP PS 24V/10A Stabilized power supply Input: 120/230 V AC Output: 24 V DC/10 A
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP7133-6AE00-0BN0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP PS 24V/10A Stabilized power supply Input: 120/230 V AC Output: 24 V DC/10 A | ||||||||||||||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | <9 / 590 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | MYR1100.00 | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time *If Available* | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.650 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 123.00 x 185.00 x 80.00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515155065 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044083 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PF | ||||||||||||||||||||||||||||||||||||
| Product Group | 4204 | ||||||||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 01.08.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| SCIP number | f0caaba9-a9e7-4157-ba4f-bd52f4a8a9b6 | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
