Back
In stock
SIEMENS-6ES7193-6BP20-0DA0
RM140.00
SIEMENS-6ES7193-6BP20-0DA0
SIMATIC ET 200SP, BaseUnit BU15-P16+A10+2D, BU type A0, Push-in terminals, with 10 AUX terminals, New load group, WxH: 15 mmx141 mm
-
Description
SIEMENS-6ES7193-6BP20-0DA0
SIMATIC ET 200SP, BaseUnit BU15-P16+A10+2D, BU type A0, Push-in terminals, with 10 AUX terminals, New load group, WxH: 15 mmx141 mm
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7193-6BP20-0DA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, BaseUnit BU15-P16+A10+2D, BU type A0, Push-in terminals, with 10 AUX terminals, New load group, WxH: 15 mmx141 mm | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | (C / 255 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | MYR140.00 | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time *If Available* | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.058 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 4.00 x 14.60 x 2.70 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515080879 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892933604 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85366990 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4520 | ||||||||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 31.01.2012 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| SCIP number | 515dfcc8-c54f-4559-a44c-08e21ef99443 | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
