Back
In stock
SIEMENS-6ES7193-6BP40-0DA1
RM141.00
SIEMENS-6ES7193-6BP40-0DA1
SIMATIC ET 200SP, BaseUnit BU15-P16+A0+12D/T, BU type A1, Push-in terminals, with 2x 5 add-on terminals, New load group, WxH: 15 mm x 141 mm, with temperature acquisition
-
Description
SIEMENS-6ES7193-6BP40-0DA1
SIMATIC ET 200SP, BaseUnit BU15-P16+A0+12D/T, BU type A1, Push-in terminals, with 2x 5 add-on terminals, New load group, WxH: 15 mm x 141 mm, with temperature acquisition
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7193-6BP40-0DA1 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, BaseUnit BU15-P16+A0+12D/T, BU type A1, Push-in terminals, with 2x 5 add-on terminals, New load group, WxH: 15 mm x 141 mm, with temperature acquisition | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | (B / 255 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | MYR141.00 | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time *If Available* | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.058 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 4.00 x 14.70 x 2.70 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515080916 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892933628 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4520 | ||||||||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 31.01.2012 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| SCIP number | cdabc5fd-7442-452d-9500-7994a4d6fdac | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
